the Times 

Local Boys & Girls Basketball Standings

 

January 16, 2020



League 3A/4A Boys Overall

School W L W L

Chiawana 8 0 12 0

Walla Walla 6 2 10 2

Kamiakin 6 2 10 2

Kennewick 5 3 7 4

Richland 5 3 8 4

Southridge 3 5 4 8

Pasco 1 7 2 10

Hanford 1 7 2 9

Hermiston 1 7 2 10

League 2B Boys Overall

School W L W L

White Swan 5 1 9 4

WWVA 4 1 8 3

Columbia 3 2 5 7

Kittitas-Thorp 3 2 5 6

Tri-Cities Prep 2 2 8 4

DeSales 3 3 6 5

Liberty Christian 1 2 6 5

Lyle-Wishram 0 1 1 8

Dayton-Waitsburg 0 4 1 9

Mabton 0 4 1 11

League 2B Girls Overall

School W L W L

Columbia 5 0 10 2

Tri-Cities Prep 4 0 8 4

Mabton 3 1 9 3

DeSales 3 3 5 6

White Swan 3 3 10 3

Kittitas-Thorp 2 3 7 4

WWVA 1 4 1 6

Liberty Christian 0 3 1 10

Dayton-Waitsburg 0 4 0 10

Lyle-Wishram 0 0 5 4

League 1B Boys Overall

School W L W L

Garfield-Palouse 5 0 8 4

Prescott 4 1 7 4

Oakesdale 4 1 10 2

Pomeroy 3 3 3 9

Colton 1 3 1 9

SJEL 0 4 1 9

Touchet 0 5 0 10


 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024