the Times 

Local Boys & Girls Basketball Standings

 

January 9, 2020



League 3A/4A Boys Overall

School W L W L

Chiawana 5 0 5 0

Kennewick 5 0 7 1

Walla Walla 4 1 8 1

Kamiakin 3 2 7 2

Richland 3 3 6 4

Southridge 2 4 3 7

Hermiston 1 4 2 7

Hanford 1 5 3 7

Pasco 0 5 1 8

League 2B Boys Overall

School W L W L

Liberty Christian 1 0 5 2

White Swan 3 1 7 3

Tri-Cities Prep 2 1 7 2

Kittitas-Thorp 2 1 4 4

WWVA 1 1 5 3

DeSales 2 2 4 4

Columbia 1 2 3 7

Lyle-Wishram 0 1 1 6

Dayton-Waitsburg 0 2 1 7

Mabton 0 2 1 9

League 2B Girls Overall

School W L W L

Columbia 3 0 8 2

Tri-Cities Prep 3 0 7 2

Mabton 2 0 8 2

DeSales 2 2 4 4

Kittitas-Thorp 1 2 6 3

White Swan 1 3 7 3

Liberty Christian 0 1 1 7

Dayton-Waitsburg 0 2 0 8

WWVA 0 2 0 4

Lyle-Wishram 0 0 5 4

League 1B Boys Overall

School W L W L

Garfield-Palouse 4 0 7 2

Oakesdale 3 1 9 2

Prescott 2 1 4 4

Pomeroy 2 2 2 7

Colton 1 2 1 7

Touchet 0 3 0 6

SJEL 0 3 1 8


 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024

Rendered 04/01/2024 04:05